WELCOME BACK - Travel Update - 2.25.21
Shoreboat Pricing:
(shoreboats are currently non-operational due to the COVID-19 health pandemic)
Isthmus Cove Moorings $5
4th of July/ Cherry Cove/Anchorage $7
USC/Fisherman's Cove $12
Fourth of July, Cherry, Hen Rock, Whites, and Moonstone
MOORING | 1 | 2 | 3 | 4 | 5 | 6 DAYS/ | WINTER |
SIZE | DAY | DAYS | DAYS | DAYS | DAYS | WEEKLY | WEEKLY |
0-29' | $42 | $84 | $126 | $168 | $210 | $252 | $86 |
30-39’ | $51 | $102 | $153 | $204 | $255 | $306 | $104 |
40-49’ | $61 | $122 | $183 | $244 | $305 | $366 | $124 |
50-59’ | $74 | $148 | $222 | $296 | $370 | $444 | $150 |
60-69’ | $87 | $174 | $261 | $348 | $435 | $522 | $176 |
70-79’ | $101 | $202 | $303 | $404 | $505 | $606 | $204 |
80-89’ | $122 | $244 | $366 | $488 | $610 | $732 | $246 |
90-99’ | $140 | $280 | $420 | $560 | $700 | $840 | $282 |
100+ | $162 | $324 | $486 | $648 | $810 | $972 | $326 |
TEMP | $18 |
2020 Transient Fees: Isthmus, Emerald, Howland's, Little Geiger, Cat Harbor, and Buttonshell
MOORING | 1 | 2 | 3 | 4 | 5 | 6 DAYS/ | WINTER |
SIZE | DAY | DAYS | DAYS | DAYS | DAYS | WEEKLY | WEEKLY |
Stringline | $38 | $76 | $114 | $152 | $190 | $228 | |
0- 29’ | $41 | $82 | $123 | $164 | $205 | $246 | $84 |
30-39’ | $49 | $98 | $147 | $196 | $245 | $294 | $100 |
40-49’ | $58 | $116 | $174 | $232 | $290 | $348 | $118 |
50-59’ | $71 | $142 | $213 | $284 | $355 | $426 | $144 |
60-69’ | $84 | $168 | $252 | $336 | $420 | $504 | $170 |
70-79’ | $97 | $194 | $291 | $388 | $485 | $582 | $196 |
80-89’ | $117 | $234 | $351 | $468 | $585 | $702 | $236 |
90-99’ | $133 | $266 | $399 | $532 | $665 | $798 | $268 |
100+ | $154 | $308 | $462 | $616 | $770 | $924 | $310 |
TEMP | $18 |
Note: Fees are based on the size of boat the mooring can accommodate.
Check-out is 8:00 am. Late check-out available for an additional fee.
We use cookies to improve your experience and to analyze the use of our website. By continuing to use our site, you agree to our Privacy Policy.