Book Your Trip
OPEN
CLOSE

Hotels
Activities
Moorings
Camping
Spa
- Meetings & Events
- Request for Proposal
- Virtual Tours
- Hotel Atwater Boardroom Virtual Tour
- Descanso Beach Club Virtual Tour
- Catalina Casino Virtual Tour
- Pavilion Hotel & Waterfront
- Mt Ada Virtual Tour
- Packages
- Venues
- Descanso Beach Club
- Catherine's Terrace
- Hotel Atwater
- Catalina Casino
- Country Club
- Venue Capacity Chart
- Catering
- Avalon Catering
- Catalina Casino
- Descanso Beach Club
- Country Club
- Off Site Venues
- Two Harbors
- Catering
- Banning House Lodge
- Picnic Sites
- Catalina Event Guide
- Contact Us
Meeting Venue Capacity Chart
Venue |
Square Ft. |
Reception |
Classroom |
Rounds |
Theater |
U Shape |
Catalina Island Casino | 60,000 | |||||
Ballroom | 29,000 | 1,500 | 200 | 800 | 1,400 | 600 |
Mezzanine | 980 | 150 | --- | --- | --- | --- |
Marine Bar | 900 | 75 | --- | 40 | --- | --- |
Avalon Theater | 22,200 | --- | --- | --- | 1,184 | --- |
Wrigley Room | 620 | 40 | 30 | 30 | 50 | 17 |
Champagne Room | 845 | 50 | 40 | 40 | 50 | 24 |
Catalina Country Club | 6,500 | 550 | ||||
Main Dining Room | 1,560 | 100 | 50 | 85 | 120 | 30 |
Fountain Terrace | 2,300 | 150 | 140 | 120 | 120 | --- |
The Pub | 980 | 65 | --- | 25 | --- | --- |
Board Room | 575 | 45 | 24 | 30 | 40 | --- |
Avalon Bay Room | 800 | 53 | 33 | 50 | 44 | 30 |
Avalon Bay Terrace | 520 | 30 | --- | 24 | --- | --- |
Descanso Beach Club | 1.3 acres | 3,500 | ||||
Outdoor Lawn | 18,400 | 1,200 | 200 | 450 | 900 | --- |
Starboard Deck | 1,190 | 50 | --- | 35 | 50 | --- |
Club Patio | 4,305 | 450 | --- | 350 | 400 | --- |
Port Deck & Beach | 4,000 | 350 | --- | 140 | 160 | --- |
Presidential Cabanas | 1,283 | 60 | --- | 30 | --- | --- |
Cabana Beach | 15,867 | 200 | --- | --- | --- | --- |
Catherine's Terrace | 1,600 | 250 | 110 | 150 | 160 | 44 |
Terrace I | 750 | 50 | 55 | 64 | 80 | 22 |
Terrace II | 750 | 50 | 55 | 64 | 80 | 22 |
Terrace Foyer | 1,400 | 75 | --- | --- | --- | --- |
Terrace & Gazebo | 1,050 | 100 | --- | 54 | --- | --- |
Hospitality Suite | 178 | 5 | --- | --- | --- | --- |
Hotel Atwater | ||||||
Meeting/Banquet Room | 740 | 65 | 33 | 56 | 60 | 21 |
Avalon Grille | 1,835 | 155 | --- | 120 | --- | --- |
Grille Patio | 704 | 50 | --- | 35 | --- | --- |
Island Spa Catalina | ||||||
Relaxation Deck | 700 | 70 | --- | --- | --- | --- |
Pool Deck | 1,122 | 120 | --- | --- | --- | --- |
Wellness Studio | 620 | 70 | --- | 50 | --- | |
Shops at Atwater | ||||||
Atwater Breezeway | 4,129 | 200 | --- | 100 | 250 | --- |
Two Harbors | 3.3 sq. miles | 3,500 | ||||
Isthmus Cove | 18,000 | 3,500 | --- | --- | --- | --- |
Harbor Reef | 10,970 | 100 | --- | 80 | --- | --- |
Harbor Reef Deck | 2,520 | 250 | --- | 150 | 200 | --- |
Banning House Lodge | 6,675 | 150 | --- | 85 | 100 | --- |
Brisa del Mar | --- | 75 | --- | 50 | 50 | --- |
Ballast Point | --- | 125 | --- | 85 | 100 | --- |
Villa Santa Rosa | --- | 35 | --- | 20 | 15 | --- |
Villa Santa Cruz | --- | 25 | --- | 15 | 15 | --- |
* Banning House Lodge, Villa Santa Rosa and Villa Santa Cruz must be rented out in their entirety.
* Several picnic sites are available at Two Harbors for large groups.
Fill out our online meeting RFP, visit our Catalina Event Guide or contact us for more information.